NSE F &O Data
Most Active Stock Futures on NSE FUTSTK 06 Nov 2009
NSE Code Expiry Settlement Price No of Contracts
SBIN 26-Nov-09 2192.2 36940
RELIANCE 26-Nov-09 1954.9 23666
ICICIBANK 26-Nov-09 847.5 22863
SUZLON 26-Nov-09 66.25 20466
HDIL 26-Nov-09 360.05 20119
RELCAPITAL 26-Nov-09 782.35 20004
TATASTEEL 26-Nov-09 499.2 17829
DLF 26-Nov-09 380.75 16889
JPASSOCIAT 26-Nov-09 228.1 15130
RCOM 26-Nov-09 177.95 13682
BHARTIARTL 26-Nov-09 319.4 12932
UNITECH 26-Nov-09 87.15 12920
RELINFRA 26-Nov-09 1090 12891
IFCI 26-Nov-09 51.25 11951
LT 26-Nov-09 1579.4 10983
TATAMOTORS 26-Nov-09 566.3 10145
The US markets ended flat amid mixed economic data. US Financial Index
gained over 1.5% after European banking stocks surged.

0 Comments:
Post a Comment