Most Active Put options on NSE in F&O | F &O Data 06 nov 2009 For Put options source :www.nseindia.com
Expiry Strike Price Call/Put Settlement Price No of Contracts
26-Nov-09 4700 PE 84.2 292795
26-Nov-09 4600 PE 57.5 192029
26-Nov-09 4800 PE 126.1 184617
26-Nov-09 4500 PE 38.5 91526
26-Nov-09 4400 PE 24.85 78458
26-Nov-09 4300 PE 16.15 32290
26-Nov-09 4900 PE 178.7 19291
26-Nov-09 4200 PE 10.7 18026
26-Nov-09 4100 PE 7.15 9501
31-Dec-09 4000 PE 28 8251
26-Nov-09 4000 PE 4.95 6718
26-Nov-09 5000 PE 245.2 6584
What is 2010 going to hold for your money? Sundeep Sikka, Chief Executive
Officer, Reliance Mutual Fund, Anup Bagchi, Executive Director, ICICI
Securities ...

0 Comments:
Post a Comment