List of Stocks making Big Red Candle in NSE
Analysis of Indian Stock markets Based on Japanese Candlestick analysis
What is a Red Candlestick?
Red Candlestick is a pattern in Which Stock opens at a high price and Closes at a Low price relative to open Price.
This candlestick pattern is bearish and means that Strong selling has emerged in the day
NSE CODE OPEN ** CLOSE ** LAST ** VOLUME
SHPRE 19.1 ** 16.15 ** 16.35 ** 1708794
KOTAKPSUBK 414.8 ** 352.43 ** 352.3 ** 1725
WWIL 24.5 ** 21.25 ** 21.3 ** 32749852
AMRUTANJAN 529.85 ** 463.65 ** 460.65 ** 586
WWIL 10.95 ** 9.7 ** 9.65 ** 295962
GUJSIDHCEM 19.5 ** 17.4 ** 17.3 ** 3080647
SHREEASHTA 64 ** 57.45 ** 57.4 ** 1073443
EASTSILK 19.4 ** 17.5 ** 17.45 ** 1557696
KPRMILL 79.95 ** 72.15 ** 72.15 ** 4313
STEELTUBES 2.2 ** 2 ** 2 ** 4596
ZYDUSWELL 219.95 ** 200.55 ** 200.55 ** 82200
IGARASHI 32.7 ** 29.85 ** 29.85 ** 4465
ELNET 69.8 ** 63.75 ** 63.45 ** 7701
DISHTV 32.55 ** 29.8 ** 29.8 ** 2554
MAHINDUGIN 53.3 ** 48.8 ** 48.2 ** 685137
REISIXTEN 147.5 ** 136.05 ** 136 ** 3747
MANALIPETC 9.9 ** 9.15 ** 9.15 ** 53622
PEPL 4.75 ** 4.4 ** 4.4 ** 275
VIKASHMET 17.95 ** 16.65 ** 16.55 ** 12245
PUNJABCHEM 153 ** 142 ** 142 ** 16351
TRICOM 16.4 ** 15.25 ** 15.4 ** 44347
GINNIFILA 8.6 ** 8 ** 8.15 ** 16664
KAVVERITEL 83.3 ** 77.6 ** 77.5 ** 67085
ALFALAVAL 1290 ** 1202.4 ** 1195 ** 1413
AXIS-IT&T 68.55 ** 63.9 ** 63.95 ** 3825
IIM A Professor Sandeep Parekh and BMR Advisors Partner Vivek Gupta discuss
the Great Offshore saga. Whether ABG Shipyard was ethical in dropping out of
th...

0 Comments:
Post a Comment