Highest open interest Build up in NSE F&O | Data Source www.nseindia.com
INSTRUMENT NSE Code Expiry Strike Price Settlement Price No of Contracts Change in Open interest
FUTSTK ASHOKLEY 26-Nov-09 0 51.5 3436 3189700
FUTSTK IDEA 26-Nov-09 0 50.35 7264 2959200
FUTSTK BAJAJHIND 26-Nov-09 0 214.2 8765 2103300
FUTSTK WELGUJ 26-Nov-09 0 277.5 5815 1105600
FUTSTK AMBUJACEM 26-Nov-09 0 84.05 1403 985636
OPTIDX NIFTY 26-Nov-09 4600 57.5 192029 966500
OPTSTK IFCI 26-Nov-09 60 0.95 934 858920
OPTIDX NIFTY 26-Nov-09 4700 84.2 292795 852200
OPTSTK ISPATIND 26-Nov-09 20 1.1 460 846600
OPTSTK IFCI 26-Nov-09 55 1.9 1087 732840
FUTSTK INDHOTEL 26-Nov-09 0 81.95 1004 706428
OPTSTK ASHOKLEY 26-Nov-09 52.5 2.05 240 697150
FUTSTK POLARIS 26-Nov-09 0 167.05 1487 655200
OPTIDX NIFTY 26-Nov-09 4800 113.1 227403 608350
FUTSTK NAGARFERT 26-Nov-09 0 30.65 2530 593250
FUTSTK TV-18 26-Nov-09 0 78.05 959 518300
OPTIDX NIFTY 26-Nov-09 4900 69.05 188444 509500
FUTSTK INDIANB 26-Nov-09 0 153.5 918 503800
FUTSTK RANBAXY 26-Nov-09 0 416 4830 432800
OPTSTK IDEA 26-Nov-09 55 1.55 250 421200
FUTSTK TATAPOWER 26-Nov-09 0 1267.5 7761 415600
FUTSTK VOLTAS 26-Nov-09 0 162.45 1376 413100
FUTSTK TATAMOTORS 26-Nov-09 0 566.3 10145 409700
OPTSTK ASHOKLEY 26-Nov-09 55 1.3 131 401100
OPTSTK IFCI 26-Nov-09 70 0.3 108 394000
Founder of the Cherie Blair Foundation for Women, speaks about how
entrepreneurship is a tool to empowere women.

0 Comments:
Post a Comment